Shipment Management
148 active shipments · 7 requiring action · Last synced 10:18 UTC
Active Shipments
148
24 countries
Customs Holds
7
Need action now
Demurrage Risk
4
Est. $12,400
On-Time Rate
87.3%
Target: 90%
Docs Pending
23
6 critical
Avg Clearance
18.4h
↑ +2.1h this week
12 shipments
| Route | Mode | Customs | Docs | Assigned | Actions | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Electronics | Apex Trading Co. | CNSHA→USLAX | Sea | Customs Clearance | Docs Required | 3×20ft | 55% | 05 Jun 2026 | A Arjun K. | ||
Machinery | Meridian Exports | DEHAM→INBOM | Sea | Ocean Freight | Pending Submission | 2×20ft | 80% | 18 Jun 2026 | D Divya S. | ||
Consumer Goods | Volta Electronics | JPNGO→GBFXT | Air | At Destination Port | Under Review | 1×20ft | 90% | 04 Jun 2026 | M Marcus T. | ||
Food & Beverage | Harborview Imports | SGSIN→AUPOL | Sea | In Transit | Submitted | 5×20ft | 100% | 22 Jun 2026 | P Priya R. | ||
Auto Parts | Cargotek GmbH | NLRTM→BRANA | Road | Out for Delivery | Released | 1×20ft | 100% | 03 Jun 2026 | E Elena V. | ||
Pharmaceuticals | Pacific Rim Traders | KRPUS→USORD | Air | At Origin Port | Submitted | 1×20ft | 75% | 06 Jun 2026 | A Arjun K. | ||
Agricultural | Nile Commodities | EGPSD→FRMAR | Sea | On Hold | Held | 4×20ft | 40% | — | M Marcus T. | ||
Textiles | Osaka Freight Co. | JPOSA→MXMTY | Sea | Booked | Pending Submission | 6×20ft | 60% | 28 Jun 2026 | D Divya S. |
Rows per page:1–8 of 12